List of accepted papers
for the 30th NISPAcee Annual Conference
Main Conference Theme | ||
Person: | Mr. Moldovan Octavian | Work Country: Romania |
Coauthors: | Daniela COTORANUPhD candidate, Doctoral School of Public Administration and Public Polices, Faculty of Political, Administrative and Communication Sciences, Babeş-Bolyai University, Cluj-Napoca, Romania. E-mail: [email protected]. |
|
Paper: | HOW RESILIENT ARE CIVIL SERVANTS FROM THE ROMANIAN RURAL ENVIRONMENT? AN EXPLORATORY STUDY | |
Person: | Mr. Szescilo Dawid | Work Country: Poland |
Coauthors: | Stanisław Zakroczymski |
|
Paper: | Paradigm shift in public interventions in turbulent times. More precaution, less proportionality? | |
Person: | Mr. Volacu Alexandru | Work Country: Romania |
Coauthors: | ||
Paper: | Wealth deconcentration and democratic resilience | |
PhD Pre-conference Seminar | ||
Person: | Mr. Gasparik Jozef | Work Country: Slovakia |
Coauthors: | Benzoni Baláž Martina, |
|
Paper: | Who participates in Participatory Budgeting? Unravelling of who shows up | |
Person: | Mr. Kovács Radek | Work Country: Czech Republic |
Coauthors: | ||
Paper: | Application of Behavioral Economics and its Nudge Theory in Health Policy | |
Person: | Ms. Paneva Tanja | Work Country: Republic of North Macedonia |
Coauthors: | ||
Paper: | Measuring Digital Literacy in Rural Municipalities in North Macedonia | |
Person: | Mr. Popa Mihnea Cristian | Work Country: Romania |
Coauthors: | 1. Daniel Constantin Diaconu, Centre for Integrated Analysis and Territorial Management, University of Bucharest, 010041 Bucharest, Romania
2. Emilia Avram, National Institute of Hydrology and Water Management, Bucharest-Ploiesti 97E Road, 013686 Bucharest, Romania |
|
Paper: | RoWaterAPI, an open-source solution for accessing and managing hydrology data | |
Person: | Ms. Tury Krisztina | Work Country: Hungary |
Coauthors: | ||
Paper: | Under pressure: organizational responses in the changing civil space of Hungary | |
Person: | Ms. Vito Diamanta | Work Country: Albania |
Coauthors: | Iztok Rakar |
|
Paper: | Implementing Gender Responsive Budgeting in Western Balkans - the case of municipality of Patos (Albania) | |
WG1: Local Government | ||
Person: | Mr. de Vries Michiel | Work Country: Netherlands |
Coauthors: | dr. Iwona Sobis, Gothenburg University, Gothenburg, Sweden |
|
Paper: | Passive citizens:
A literature review and comparative analysis on their background, values, and opinions in European countries |
|
Person: | Ms. Gasiorowska Adela | Work Country: Poland |
Coauthors: | ||
Paper: | Democratic innovation and their impact: lessons from Gdansk citizens’ assemblies | |
Person: | Mr. Klimovsky Daniel | Work Country: Slovakia |
Coauthors: | ||
Paper: | Introduction of Regional Governments in Slovakia in Terms of Multiple Stream Theory: Who, When, What, and How? | |
Person: | Mrs. Vijulie Violeta | Work Country: Romania |
Coauthors: | ||
Paper: | What does it take for a local government to have the administrative capacity to implement the digital transformation?Comparative analysis between urban and rural communities. | |
Person: | Mr. Wilk Bartosz | Work Country: Poland |
Coauthors: | ||
Paper: | How legal regulation can foster public services co-production? Lessons from the failure story of Local Initiative in Poland | |
Person: | Mr. Zakroczymski Stanislaw | Work Country: Poland |
Coauthors: | ||
Paper: | Is the European Charter of Local Self-Government an effective instrument for the protection of Local Self-Government? Empirical data from administrative and judicial practice in Poland. | |
WG2: Digital Government | ||
Person: | Mrs. Androniceanu Armenia | Work Country: Romania |
Coauthors: | Armenia Androniceanu, Faculty of Administration and Public Management, Bucharest, Romania; Irina Georgescu, Faculty of Economic Cybernetics, Statistics and Informatics, Bucharest, Romania; Oana Matilda Sabie, Faculty of Administration and Public Management, Bucharest, Romania. |
|
Paper: | The impact of digitalization on public administration, economic development, and well-being in the EU countries | |
Person: | Ms. Bannykh Galina | Work Country: Russian Federation |
Coauthors: | Svetlana Kostina
Associate Professor, Ural Federal University, Yekaterinburg, Russia |
|
Paper: | Digital maturity of public authorities: the case of Russia | |
Person: | Mr. Burlacu Sorin | Work Country: Romania |
Coauthors: | Cristina ALPOPI, Professor PhD, Bucharest University of Economic Studies, Bucharest , Romania |
|
Paper: | Increasing the resiliency of public administration through digitisation | |
Person: | Mr. Busko Tibor Laszlo | Work Country: Hungary |
Coauthors: | ||
Paper: | First steps towards digital rural development and smart villages in Hungary | |
Person: | Ms. Hintea Cristina | Work Country: Romania |
Coauthors: | Ticlau Tudor Cristian, Moldovan Bogdan Andrei, |
|
Paper: | Digital transformation during the COVID19 pandemic. Case analysis on change and adaptation of public organizations using digital technology | |
Person: | Mr. Mabillard Vincent | Work Country: Belgium |
Coauthors: | Raphaël Zumofen
Martial Pasquier |
|
Paper: | More participatory but not yet fully interactive: A comparative perspective of social media usage In Central and Eastern European cities | |
Person: | Mrs. Marin Anca Monica | Work Country: Romania |
Coauthors: | Liliana Popa, Faculty of Automatic, Computer Science and Electronics, University of Craiova, Romania |
|
Paper: | Web Accessibility in the field of social services and benefits: the case of Romania | |
Person: | Mr. Molnar Peter | Work Country: Hungary |
Coauthors: | ||
Paper: | The impact of the pandemic on municipal e-government in Hungary | |
Person: | Ms. Murko Eva | Work Country: Slovenia |
Coauthors: | Aleksander Aristovnik, Dejan RavšeljFaculty of Public Administration, University of Ljubljana, Slovenia |
|
Paper: | Testing digital transformation model for public administration: The case of Slovenia | |
Person: | Ms. Paneva Tanja | Work Country: Republic of North Macedonia |
Coauthors: | Prof. Joze Bencina, PhDFaculty of Administration, University of Ljubljana, Ljubljana, Slovenia |
|
Paper: | Optimization of E-Service Delivery on a Local Level: The Role of One-Stop Shops (OSS) in the Case of Municipalities in North Macedonia | |
Person: | Mr. Sedlacko Michal | Work Country: Austria |
Coauthors: | Esther Anatone, FH Campus Wien, Vienna, AustriaOmar El-Mahrouk, FH Campus Wien, Vienna, AustriaSebastian Baumgartner, FH Campus Wien, Vienna, Austria |
|
Paper: | Value-led and practice-oriented digitalisation as low-key organisational change: Bridge inspection in the City of Vienna | |
Person: | Ms. Sever Tina | Work Country: Slovenia |
Coauthors: | ||
Paper: | The regulation of self-driving cars - what is the best approach in accordance with the rule of law? | |
Person: | Mr. Stupin Roman | Work Country: Russian Federation |
Coauthors: | ||
Paper: | AI Readiness Level in Public Administration. Case of the Russian Federation. | |
Person: | Ms. Titkova Evita | Work Country: Russian Federation |
Coauthors: | ||
Paper: | Feedback monitoring tools of the Federal Tax Service of Russia | |
Person: | Mr. Varga Ferenc | Work Country: Hungary |
Coauthors: | ||
Paper: | Social media in e-administration | |
Person: | Ms. Vitálišová Katarina | Work Country: Slovakia |
Coauthors: | Darina Rojíková, Anna Vaňová, Kamila Borseková |
|
Paper: | Modern tools of small municipalities as a part of smart governance | |
Person: | Ms. Vujković Petra | Work Country: Slovenia |
Coauthors: | Eva Murko, Faculty of Public Administration, University of Ljubljana, Slovenia
Petra Vujković, Faculty of Public Administration, University of Ljubljana, Slovenia |
|
Paper: | Smart public governance development at the national level: A conceptual framework | |
WG3: Public Administration Reform in CEE and CA | ||
Person: | Ms. Aldiyarova Aidana | Work Country: Kazakhstan |
Coauthors: | 2. Anar Yessengeldina, Academy of Public Administration under the President of the Republic of Kazakhstan, Nur-Sultan, Kazakhstan, email: [email protected]. Kosherbayeva Aigul, |
|
Paper: | Public Administration 4.0: pros and cons | |
Person: | Mr. Gellen Marton | Work Country: Hungary |
Coauthors: | ||
Paper: | Governmental trouble shooting and crisis management experience in Hungary. A systems approach to the dual crisis challenge | |
Person: | Mr. Nommik Steven | Work Country: Estonia |
Coauthors: | ||
Paper: | Expectations and realisations of user engagement in multi-actor innovative healthcare initiatives: perspectives from Estonia | |
Person: | Mr. Profiroiu Marius | Work Country: Romania |
Coauthors: | Constantin Marius Profiroiu, Bucharest University of Economic Studies, Romania, Negoi?ă Ionu? Ciprian, Research Institute of University of Bucharest, Romania, Adrian Costea, National Institute of Statistics, Romania |
|
Paper: | Towards Coherent Public Administration Reforms in EU Member States. A Comparative Analysis of the Reforms and Investments in the Public Sector proposed in the National Recovery and Resilience Plans | |
Person: | Mrs. Randma-Liiv Tiina | Work Country: Estonia |
Coauthors: | Tiina Randma-Liiv, Tallinn University of Technology, Tallinn, Estonia
Rasa Bortkeviči?t?, Vilnius University, Vilnius, Lithuania Veiko Lember, Tallinn University of Technology, Tallinn, Estonia Vitalis Nakrošis, Vilnius University, Vilnius, Lithuania Visvaldis Valtenbergs, University of Latvia, Riga, Latvia |
|
Paper: | Advancing citizen engagement via digital tools:
A comparative study of the Baltic States |
|
Person: | Ms. Vallistu Johanna | Work Country: Estonia |
Coauthors: | ||
Paper: | Accidentally increasing the welfare system resilience in times of crises with digital accounts – the case of Estonian entrepreneur account | |
Person: | Ms. Vyrostova Eva | Work Country: Slovakia |
Coauthors: | ||
Paper: | Absorption performance of EU funds in Slovakia in 2014-2020 | |
WG4: Inter-regional and Cross-border Cooperation and Development | ||
Person: | Ms. Andreeva Lyubimka | Work Country: Bulgaria |
Coauthors: | ||
Paper: | Crises, Vulnerability and Challenges in Human Resource Management in Terms of Pandemic and after it | |
Person: | Ms. Grebneva Aleksandra | Work Country: Russian Federation |
Coauthors: | ||
Paper: | Pandemic Impact on the State Image of China in Cross-border Cooperation and Development (Case of Kazakhstan) | |
Person: | Mr. Okruch Stefan | Work Country: Hungary |
Coauthors: | Martina ECKARDT, Andrássy University Budapest, Hungary |
|
Paper: | The strength of strong ties: Did EGTCs make CBC more resilient during the Corona crisis? | |
Person: | Mrs. Terhes Denisa | Work Country: Romania |
Coauthors: | ||
Paper: | Innovative and Sustainable Public Procurement - Cross-Border Procurement Cooperation and Covid-19 Challenges | |
WG5: Public Finance and Public Financial Management | ||
Person: | Mr. Jula Nicolae Marius | Work Country: Romania |
Coauthors: | Răzvan-Mihail PAPUC, Ph.D, University of Bucharest, Bucharest, Romania |
|
Paper: | Are fiscal policies in Romania pro-cyclical? | |
Person: | Mr. Kotnik Žiga | Work Country: Slovenia |
Coauthors: | ||
Paper: | Environmental compliance costs in selected European countries: an alternative approach | |
Person: | Mr. Kotnik Žiga | Work Country: Slovenia |
Coauthors: | Lenart Milan Lah (PhD student) |
|
Paper: | Environmental compliance costs: A comparison of methodological approaches | |
Person: | Mr. Kučera Jozef | Work Country: Slovakia |
Coauthors: | ||
Paper: | COMPARATIVE ANALYSIS OF PUBLIC FINANCING OF SPORTS IN THE V4 REGION | |
Person: | Mrs. Marin Anca Monica | Work Country: Romania |
Coauthors: | ||
Paper: | Local financial capacity and vaccine hesitancy in Romania | |
Person: | Mr. Nemec Juraj | Work Country: Czech Republic |
Coauthors: | ||
Paper: | Budgetary innovations on local level | |
Person: | Ms. Nyikos Gyorgyi | Work Country: Hungary |
Coauthors: | Andrea GALLASZ |
|
Paper: | Green Budgeting in the EU and in Hungary | |
Person: | Mr. Ravšelj Dejan | Work Country: Slovenia |
Coauthors: | Aleksander Aristovnik, Faculty of Public Administration, University of Ljubljana, Ljubljana, Slovenia; Dejan Ravšelj, Faculty of Public Administration, University of Ljubljana, Ljubljana, Slovenia; Ringa Raudla, Tallinn University of Technology, Tallinn, Estonia |
|
Paper: | Tax-related research trends in new EU member states: A bibliometric analysis in the last two decades | |
Person: | Mrs. Sedmihradska Lucie | Work Country: Czech Republic |
Coauthors: | ||
Paper: | Off-budget operations in Czech cities: Extent and transparency | |
Person: | Mr. Stepanov Ilya | Work Country: Russian Federation |
Coauthors: | ||
Paper: | The principal-agent relationship and costing framework for better pricing of healthcare services: the case of the Sverdlovsk region of Russia | |
WG6: Evidence-Based Public Policy Making | ||
Person: | Mr. Akilli H. Serkan | Work Country: Turkey |
Coauthors: | Bekir Çelik, Nuh Naci Yazgan University, Kayseri, Turkey Ruut Veenhoven, Erasmus University Rotterdam, Erasmus Happiness Economics Research Organization EHERO, Rotterdam, Netherlands |
|
Paper: | Effects of policy interventions on the happiness of targeted people:A research synthesis using an online findings-archive | |
Person: | Mrs. Carausan Mihaela Victorita | Work Country: Romania |
Coauthors: | ||
Paper: | Building health systems resilience amidst Covid-19 pandemic | |
Person: | Mrs. Kotseva-Tikova Maria | Work Country: Bulgaria |
Coauthors: | Maria Kotseva-Tikova Dvorak Jaroslav, |
|
Paper: | CLIMATE POLICY AND PLANS FOR RECOVERY IN BULGARIA AND LITHUANIA | |
Person: | Mrs. Michalcová Monika | Work Country: Slovakia |
Coauthors: | ||
Paper: | Family Policy Index: A Tool for Evidence-Based Policymaking and Evaluation | |
Person: | Ms. Sidor Monika | Work Country: Poland |
Coauthors: | ||
Paper: | Protest participation - an unplanned way to create urban policy in Poland? | |
Person: | Mrs. Wasil Justyna | Work Country: Poland |
Coauthors: | ||
Paper: | Implementation of public policy in Polish rural municipalities managed by women local leaders | |
WG7: Public Administration Education | ||
Person: | Mrs. Anghel-Sienerth Andra Karla | Work Country: Romania |
Coauthors: | Andreea Ligia DRUGĂU-CONSTANTIN, Bucharest University of Economic Studies, Bucharest, Romania |
|
Paper: | CHALLENGES IN TEACHING ETHICS IN PUBLIC ADMINISTRATION IN ROMANIA | |
Person: | Mr. Gajduschek Gyorgy | Work Country: Hungary |
Coauthors: | Hajnal Gyorgy, |
|
Paper: | Public Administration identity in Central and Eastern Europe. What do Public Administration curricula reveal? | |
Person: | Ms. Gasca Giorgiana | Work Country: Romania |
Coauthors: | Felicia Cornelia Macarie, Babes-Bolyai University Department of Public Administration and Management Faculty of Political Administrative and Communication Sciences, Cluj-Napoca, Romania |
|
Paper: | The Impact of Gender Stereotypes on Women Representation in Higher Education Management. A Systematic Review | |
Person: | Mr. Hintea Calin | Work Country: Romania |
Coauthors: | Bogdana Neamtu, Faculty of Political, Administrative and Communication Sciences, Babes Bolyai University, Cluj Napoca, Romania
Viorel Stanica, Faculty of Political, Administrative and Communication Sciences, Babes Bolyai University, Cluj Napoca, Romania |
|
Paper: | University and Community: an essential partnership for the future | |
Person: | Ms. Kondor Zsuzsanna | Work Country: Hungary |
Coauthors: | Dr. Györgyi Nyikos |
|
Paper: | New Education Programmes for EU Cohesion Policy Implementation at the University of Public Services | |
Person: | Mr. Moldovan Octavian | Work Country: Romania |
Coauthors: | Felicia Cornelia MACARIE
Professor, Department of Public Administration and Management, Faculty of Political, Administrative and Communication Sciences, Babeş-Bolyai University, Cluj-Napoca, Romania. E-mail: [email protected] |
|
Paper: | The Impact of Crises on PA Educators. A Qualitative Approach | |
Person: | Ms. Nurlybaeva Goulya | Work Country: Russian Federation |
Coauthors: | ||
Paper: | LESSONS LEARNT BY PA EDUCATION DURING THE PANDEMIC CRISIS OF 2020-2022: THE EXPERIENCE OF RUSSIAN PRESIDENTIAL ACADEMY OF NATIONAL ECONOMY AND PUBLIC ADMINISTRATION
Guliya K Nurlybaeva Institute for Social Sciences at the Russian Presidential Academy of National Economy and Public Administration, Russian Federation |
|
Person: | Mrs. Popescu Ruxandra Irina | Work Country: Romania |
Coauthors: | RUXANDRA-IRINA POPESCU, Bucharest University of Economic Studies, Bucharest, RomaniaOANA-MATILDA SABIE, Bucharest University of Economic Studies, Bucharest, Romania MARIAN IULIAN TRUȘCĂ, Bucharest University of Economic Studies, Bucharest, Romania |
|
Paper: | The contribution of artificial intelligence to stimulating the innovation of educational services and university programs in public administration | |
Person: | Mr. Raboca Horia Mihai | Work Country: Romania |
Coauthors: | Simona Claudia CRE?A |
|
Paper: | The Impact of the COVID-19 pandemic period on student burnout level. An Exploratory Approach | |
Person: | Mrs. Sabie Oana Matilda | Work Country: Romania |
Coauthors: | Sabie Oana Matilda
Androniceanu Armenia |
|
Paper: | Challenges for higher education in a digital future. Preparing Public Administration schools for tomorrow’s world | |
Person: | Mr. Stare Janez | Work Country: Slovenia |
Coauthors: | Maja Klun , Mitja Dečman |
|
Paper: | DEVELOPING TEACHERS' DIGITAL COMPETENCES IN HIGHER EDUCATION PRACTISE
|
|
Person: | Ms. Szakos Judit | Work Country: Hungary |
Coauthors: | Gábor LÁSZLÓ, University of Public Service, Budapest, Hungary |
|
Paper: | Covid caused competence change of teachers at the University of Public Service | |
Person: | Mrs. Tomaževič Nina | Work Country: Slovenia |
Coauthors: | Nina Tomaževič, Faculty of Public Administration, University of Ljubljana, Ljubljana, Slovenia, Lan Umek, Faculty of Public Administration, University of Ljubljana, Ljubljana, Slovenia, Damijana Keržič , Faculty of Public Administration, University of Ljubljana, Ljubljana, Slovenia, Umek Lan, |
|
Paper: | Impact of COVID-19 Pandemic on Academic Life of Public Administration Students in Slovenia and some Comparisons with Romania | |
Person: | Mrs. Vukojicic Tomic Tijana | Work Country: Croatia |
Coauthors: | Gordana Marčetić, Faculty of Law, University of Zagreb, Zagreb, Croatia
Iva Lopižić, Faculty of Law, University of Zagreb, Zagreb, Croatia |
|
Paper: | In-service training of public servants in Croatian local self-government:
between old habits and new ideas |
|
WG8: Non-Governmental Organisations in CEE | ||
Person: | Mr. Brezovar Nejc | Work Country: Slovenia |
Coauthors: | ||
Paper: | NGO funding revisited - a surprising outcome of Covid-19 epidemic in Slovenia | |
Person: | Mrs. Butkeviciene Egle | Work Country: Lithuania |
Coauthors: | Egle Butkeviciene, Kaunas University of Technology, Kaunas, LithuaniaEgle Vaidelyte, Kaunas University of Technology, Kaunas, Lithuania |
|
Paper: | Citizen science as a new way to empower local communities and NGOs to solve social and environmental problems | |
Person: | Mrs. Horvath Agnes | Work Country: Hungary |
Coauthors: | ||
Paper: | Civil Society Organisations during COVID-19 in Hungary: Challenges and adaptation, reflects on Agria Universitas Association | |
Person: | Ms. Jeziorska Iga | Work Country: Hungary |
Coauthors: | ||
Paper: | Meaningful civil society involvement: Insights from drug policy area at the at the EU level and in the Member States | |
Person: | Ms. Kolomycew Anna | Work Country: Poland |
Coauthors: | prof. Katarzyna Radzik-Maruszak, Maria Curie-Sklodowska University, Lublin, Poland |
|
Paper: | Advisory councils as an instrument of public participation at the local level? Case study of senior citizens' councils in Poland | |
Person: | Mr. Kratky Bohumir | Work Country: Slovakia |
Coauthors: | MÁRIA MURRAY SVIDROŇOVÁ, ALENA KAŠČÁKOVÁ |
|
Paper: | THE ROLE OF CLUB ORGANISATIONS IN PUBLIC SERVICE DELIVERY: THE CASE OF LIONS CLUBS INTERNATIONAL. | |
Person: | Ms. Rabava Natallia | Work Country: Lithuania |
Coauthors: | Tatsiana Chulitskaya, Vytautas Magnus University, Vilnius, Lithuania
Oksana Shelest, Center for European Transformation, Minsk, Belarus |
|
Paper: | Civil Society in Belarus in the Context of a Political Crisis: Current State and Challenges | |
Person: | Ms. Tury Krisztina | Work Country: Hungary |
Coauthors: | ||
Paper: | Under pressure: organizational responses in the changing civil space of Hungary | |
Person: | Ms. Voinea Carmen Giorgiana | Work Country: Romania |
Coauthors: | Prof. Univ. Dr. Profiroiu Constantin Marius [email protected] University of Economic Studies, Administration and Public Management DepartmentProf. Univ. Dr. Alina Profiroiu [email protected] University of Economic Studies, Administration and Public Management Department |
|
Paper: | Challenges to Public Participation during the COVID-19 Pandemic - A Case study of Continuities and Disruptions in Citizen Initiatives | |
WG9: The Rule of Law & Public Administration | ||
Person: | Mr. Babsek Matej | Work Country: Slovenia |
Coauthors: | Polonca Kovač, University of Ljubljana, Faculty of Public Administration, Ljubljana, Slovenia |
|
Paper: | The Covid-19 Pandemic as a Driver of More Responsive Social Procedures: between Theory and Practices in Slovenia | |
Person: | Mrs. Jakubek-Lalik Jowanka | Work Country: Poland |
Coauthors: | ||
Paper: | Populism, authoritarianism and administrative law | |
Person: | Ms. Nastaca Corina Cristiana | Work Country: Romania |
Coauthors: | Constantin Marius PROFIROIU
Alina Georgiana PROFIROIU Corina Cristiana NASTACĂ |
|
Paper: | The role of ethics counselors in the public administration of Romania | |
Person: | Ms. Pau Claudia | Work Country: Romania |
Coauthors: | Martin Mihaela, UBB Center from Resita, Faculty of Political, Administrative and Communication Sciences |
|
Paper: | GOOD GOVERNANCE AND THE RULE OF LAW | |
Person: | Mr. Rudolf Grega | Work Country: Slovenia |
Coauthors: | Polonca Kovač, Faculty of Administration, University of Ljubljana, Slovenia |
|
Paper: | Personal data protection and the role of Information Commissioner in the COVID-19 circumstances in Slovenia | |
Person: | Mrs. TITIRISCA CRISTINA | Work Country: Romania |
Coauthors: | Alina Georgiana Profiroiu, Bucharest University of Economic Studies, Bucharest, Romania |
|
Paper: | Is the principle of the separation and balance of powers still valid in the conditions of the pandemic crisis? Insights from Romania during the state of alert | |
Person: | Mrs. Vrabie Mihaela | Work Country: Romania |
Coauthors: | ||
Paper: | The Relationship between EU Law and Romanian Constitution. Recent developments in the case-law of the Romanian Constitutional Court | |
WG10: Politico-Administrative Relations in CEE | ||
Person: | Mr. Andreescu Liviu | Work Country: Romania |
Coauthors: | ||
Paper: | Mandate expansion through conceptual creep and the politicisation of Romania’s equality agency | |
Person: | Mr. Bakoš Eduard | Work Country: Czech Republic |
Coauthors: | Robert Jahoda, Faculty of Economics and Administration, Masaryk University, Brno, Czech Republic |
|
Paper: | Do Pension Commissions contribute to Pension Reforms? A Case Study of the Czech Republic | |
Person: | Mrs. Connaughton Bernadette | Work Country: Ireland |
Coauthors: | ||
Paper: | Understanding institutional responses and policy advice in a crisis: The Irish core executive and the Covid 19 pandemic | |
Person: | Mr. Hudec Róbert Martin | Work Country: Slovakia |
Coauthors: | ||
Paper: | Policy Advisory Systems during Covid-19 crisis: A case study of Slovak Advisory Committees | |
Person: | Ms. Mina-Raiu Laura | Work Country: Romania |
Coauthors: | Catalin Raiu, University of Bucharest, Bucharest, RomaniaLaura Mina-Raiu, Bucharest University of Economic Studies, Bucharest, Romania |
|
Paper: | From Political to Technocratic ministerial appointments (1991-2021). New patterns of contemporary Romanian democratic regime | |
Person: | Ms. Murdoch Zuzana | Work Country: Norway |
Coauthors: | Benny Geys, BI Norwegian Business School
Per Lægreid, University of Bergen Jarle Trondal, University of Agder |
|
Paper: | "Are Civil Servants Sensitive to Terrorism?
Longitudinal Evidence from the 22 July 2011 Attacks in Norway" |
|
Person: | Mr. Radu Liviu | Work Country: Romania |
Coauthors: | ||
Paper: | The politico-administrative relations facing new challenges: crisis, the pandemic, or the climate changes | |
Person: | Mr. Rybar Marek | Work Country: Czech Republic |
Coauthors: | ||
Paper: | Determinants of Politicization of the Czech Ministerial Bureaucracy:
Types of Governments, Departments, and Governing Parties |
|
Person: | Ms. Staronova Katarina | Work Country: Slovakia |
Coauthors: | Marek Rybář, Masaryk University Brno, Czech republic |
|
Paper: | Trust Or Competencies? Exploring Personal Ties between Senior Civil Servants and Politicians | |
Person: | Mrs. Veit Sylvia | Work Country: Germany |
Coauthors: | Stefanie Vedder, University of Kassel, Kassel, Germany |
|
Paper: | A New Approach to Measure Politicization: The Example of Shifting Patterns of Politicization in Germany
|
|
Person: | Ms. Zankina Emilia | Work Country: Italy |
Coauthors: | ||
Paper: | Political loyalty vs. merit: regional government In Bulgaria | |
WG1/WG5: Joint Session: Innovations in local government budgeting in CEE | ||
Person: | Mr. Gasparik Jozef | Work Country: Slovakia |
Coauthors: | Benzoni Baláž Martina, |
|
Paper: | Who participates in Participatory Budgeting? Unravelling of who shows up | |
Person: | Mrs. Marczewska-Rytko Maria | Work Country: Poland |
Coauthors: | ||
Paper: | Legal Bases of Participatory Budgeting in Poland: Challenges and Solutions | |
Panel: Policy Development and Coordination | ||
Person: | Mrs. Akobia Eka | Work Country: Georgia |
Coauthors: | Dr. Eka Akobia – Professor, Caucasus School of Governance, Caucasus University |
|
Paper: | Centralization of Policy Development and Coordination Systems – The Case of the Government of Georgia | |
Person: | Ms. Kudukyte-Gaspere Renata | Work Country: Lithuania |
Coauthors: | ||
Paper: | Organizational model for integrated healthcare and social care services in Lithuania | |
Panel: Governance and Politics of Small States | ||
Person: | Corbett Jack | Work Country: United Kingdom |
Coauthors: | Marlene Jugl (Bocconi University), Wouter Veenendaal (Leiden University) and Roannie Ng Shiu (Australian National University) |
|
Paper: | How Does Population Size Influence Administrative Performance? | |
Person: | Mr. Keypour Javad | Work Country: Estonia |
Coauthors: | ||
Paper: | The delicacy of meeting climate goals in the EU small states: an energy security-oriented perspective | |
Person: | Mr. Lukaszewski Marcin | Work Country: Poland |
Coauthors: | ||
Paper: | Evolution of the Relationship Between the Head of State, the Head of the Government and the Speaker of Parliament in the Process of Democratization on the Example of European Microstates | |
Person: | Ms. Saarniit Leno | Work Country: Estonia |
Coauthors: | Külli Sarapuu, Ragnar Nurkse Department of Innovation and Governance, Tallinn University of Technology, (Tallinn, Estonia) |
|
Paper: | Corruption and country size: literature review and suggestions for further research | |
Panel: COVID-19 and Organisational Changes in Public Administration | ||
Person: | Mrs. Antonovici Corina Georgiana | Work Country: Romania |
Coauthors: | Dogaru (Cruceanu) Tatiana-Camelia, National University of Political Studies and Public Administration, Bucharest, Romania Savulescu Carmen, Dogaru (Cruceanu) Tatiana-Camelia, Diaconu David, |
|
Paper: | Learning organisations in the public sector in times of COVID 19. Case of Romania | |
Person: | Mr. Mihaila Viorel | Work Country: Romania |
Coauthors: | ||
Paper: | The perspective of using the Social Amplification of Risks Framework in crisis management | |
Person: | Mrs. Radu Bianca | Work Country: Romania |
Coauthors: | ||
Paper: | Trust in public institutions during coronavirus pandemic. A comparative perspective among EU member states | |
Person: | Mr. Špaček David | Work Country: Czech Republic |
Coauthors: | Pavel Horák, Marek Navrátil |
|
Paper: | COVID-19 and national measures expecting changes in state administration – the case of Czechia | |
Person: | Mr. Umek Lan | Work Country: Slovenia |
Coauthors: | Ravšelj Dejan, Faculty of Public Administration (University of Ljubljana), Slovenia |
|
Paper: | Mapping research trends in public administration during the Covid-19 pandemic crisis | |
Person: | Ms. Vrbek Sanja | Work Country: Slovenia |
Coauthors: | Sanja Vrbek, Faculty of Public Administration University of Ljubljana, Ljubljana, Slovenia Tina Jukić, Faculty of Public Administration University of Ljubljana, Ljubljana, Slovenia |
|
Paper: | The Slovenian response to the COVID-19 crisis: its impact on state administration |